Bali infrastructure: what is confirmed
This tracker does not promise that a new road will raise prices or that coastal protection will change life at a particular home. It shows only what can be named from a source: project, authority, publication date, stage and boundary of knowledge.
How to read this list
A status is a source-dated snapshot, not a forecast. We include only publicly named projects with an official authority and dated publication. Private developer promises, marketing visuals and forecasts of property impact do not belong here.
Evidence scope
- Checked on
- 2026-10-15
- Established
- Five public records have dated official sources and stated stages.
- Not established
- Future delivery, effect on traffic, price, rent or a particular asset.
| Project | Stage | As of | Confirmation | Unknowns |
|---|---|---|---|---|
| Bali Beach Conservation Project — Candidasa | Works stated as underway | 2026-10-15 | The ministry’s 9 April 2026 update states a 28 August 2024 start and a 3 November 2027 target date. | Actual completion as of 15 October 2026, exact scope, or impact on an asset or market. |
| Bali Beach Conservation Project — Kuta–Legian–Seminyak | Works stated as underway | 2026-10-15 | The ministry’s 9 April 2026 update states a 28 August 2024 start and a 3 November 2026 target date. | Delivery by the target date, condition of a particular section or impact on a nearby asset. |
| Gilimanuk–Mengwi toll road | Preparation / market sounding | 2026-10-15 | The official 2 September 2026 publication reports market sounding for the PPP project. | Award, financial close, works start, opening, travel time or property-price effect. |
| National road: Jimbaran under/overpass | Plan / announcement | 2026-10-15 | The province’s 8 May 2026 publication names the project as planned for 2026–2027. | Procurement, construction, delivery date, alignment or transport effect. |
| Greater Denpasar PSEL: regional waste processing | Post-tender-winner announcement | 2026-10-15 | The ministry’s 9 April 2026 publication says a tender winner had been announced and a cooperation agreement was being prepared. | Construction, operation, capacity, schedule or impact on a particular location. |
Sources
| Source | Evidence | Use and limits |
|---|---|---|
| Ministry of Public Works 2026-10-15 | ||
| Directorate General of Public Works Infrastructure Financing 2026-10-15 | ||
| Government of Bali Province 2026-10-15 |